THE FRANKLYN GROUP
Managed facilities
3
Company
04340639
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 3 locations
CQC| Requires improvement | 2 |
|---|---|
| Good | 1 |
Scale
Directory| Facilities | 3 |
|---|---|
| Total places | Not recorded |
Managed facilities
Kirkwood Care Home
CQC Residential homes bradford
The Gatehouse
CQC Residential homes north-yorkshire
Stobars Hall
CQC Residential homes westmorland-and-furness
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 04340639 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | HG20HP |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 04340639 | Operator: THE FRANKLYN GROUP LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
6 outstanding charges of 11 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by Barclays Bank PLC Created June 13, 2025 | Outstanding Floating charge over all property |
|---|---|
| A registered charge Held by Barclays Bank PLC Created April 25, 2014 | Outstanding |
| A registered charge Held by Barclays Bank PLC Created April 2, 2014 | Outstanding Floating charge over all property |
| A registered charge Held by Barclays Bank PLC Created April 2, 2014 | Outstanding |
| A registered charge Held by Barclays Bank PLC Created April 2, 2014 | Outstanding |
| A registered charge Held by Barclays Bank PLC Created April 2, 2014 | Outstanding |
| Legal charge Held by The Governor and Company of the Bank of Ireland Created July 15, 2003 | Fully Satisfied |
| Legal assignment Held by The Governor and Company of the Bank of Ireland Created September 30, 2002 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Ireland Created September 12, 2002 | Fully Satisfied |
| Debenture Held by The Governor and Company of the Bank of Ireland Created June 28, 2002 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Ireland Created June 28, 2002 | Fully Satisfied |
Documents filed at Companies House
Showing the 12 most recent documents held locally, of 96 filings on this company's Companies House record.
Statutory accounts
Companies HousePublished by Companies House under the Open Government Licence.
Show detail
| accounts-with-accounts-type-full Filed March 31, 2026 | View PDF (662 KB) |
|---|---|
| confirmation-statement-with-no-updates Filed January 13, 2026 | View PDF (84 KB) |
| change-person-director-company-with-change-date Filed July 3, 2025 | View PDF (86 KB) |
| change-person-director-company-with-change-date Filed July 3, 2025 | View PDF (85 KB) |
| mortgage-create-with-deed-with-charge-number-charge-creation-date Filed June 16, 2025 | View PDF (2 MB) |
| accounts-with-accounts-type-full Filed March 24, 2025 | View PDF (684 KB) |
| confirmation-statement-with-no-updates Filed December 27, 2024 | View PDF (84 KB) |
| accounts-with-accounts-type-full Filed March 26, 2024 | View PDF (659 KB) |
| confirmation-statement-with-no-updates Filed December 18, 2023 | View PDF (83 KB) |
| accounts-with-accounts-type-full Filed March 31, 2023 | View PDF (692 KB) |
| confirmation-statement-with-no-updates Filed December 14, 2022 | View PDF (83 KB) |
| accounts-with-accounts-type-full Filed March 28, 2022 | View PDF (690 KB) |
