THOMAS OWEN CARE
Managed facilities
1
Company
02327806
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 1 location
CQC| Good | 1 |
|---|
Scale
Directory| Facilities | 1 |
|---|---|
| Total places | Not recorded |
Managed facilities
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 02327806 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | WF129BP |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 02327806 | Operator: THOMAS OWEN CARE LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
7 outstanding charges of 17 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by National Westminster Bank PLC Created August 13, 2024 | Outstanding |
|---|---|
| A registered charge Held by National Westminster Bank PLC Created November 9, 2016 | Outstanding |
| Legal charge Held by National Westminster Bank PLC Created October 19, 2006 | Outstanding |
| Legal charge Held by National Westminster Bank PLC Created July 27, 2005 | Outstanding |
| Legal charge Held by National Westminster Bank PLC Created June 22, 2005 | Outstanding |
| Legal charge Held by National Westminster Bank PLC Created June 22, 2005 | Outstanding |
| Debenture Held by National Westminster Bank PLC Created February 24, 2005 | Outstanding |
| Legal charge Held by National Westminster Bank PLC Created December 8, 2006 | Fully Satisfied |
| Legal charge Held by National Westminster Bank PLC Created November 27, 2006 | Fully Satisfied |
| Debenture Held by Credit Suisse First Boston Created January 16, 1998 | Fully Satisfied |
| Legal charge Held by Ucb Healthcare Finance No.1 Limited Created January 16, 1998 | Fully Satisfied |
| Legal charge Held by Credit Suisse First Boston Created January 16, 1998 | Fully Satisfied |
| Policy mortgage Held by Ucb Bank PLC Created May 6, 1994 | Fully Satisfied |
| Debenture Held by Ucb Bank PLC Created May 6, 1994 | Fully Satisfied |
| Mortgage Held by The British Linen Bank Limited Created January 8, 1993 | Fully Satisfied |
| Mortgage Held by The British Linen Bank Limited Created April 18, 1990 | Fully Satisfied |
| Debenture Held by The British Linen Bank Limited Created April 18, 1990 | Fully Satisfied |
Documents filed at Companies House
Showing the 0 most recent documents held locally, of 153 filings on this company's Companies House record.
No filed accounts have been retrieved for this company yet. They are fetched in the background and will appear here once available.
