T.L. CARE
Managed facilities
5
Company
02915956
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 5 locations
CQC| Requires improvement | 3 |
|---|---|
| Good | 2 |
Scale
Directory| Facilities | 5 |
|---|---|
| Total places | Not recorded |
Managed facilities
Ingleby Care Home
CQC Residential homes stockton-on-tees
Queens Meadow Care Home
CQC Residential homes hartlepool
Beeches Care Home
CQC Residential homes stockton-on-tees
Mandale Care Home
CQC Nursing homes stockton-on-tees
Gables Care Home
CQC Nursing homes middlesbrough
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 02915956 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | S418NL |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 02915956 | Operator: T.L. CARE LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
5 outstanding charges of 32 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Outstanding |
|---|---|
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Outstanding |
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Outstanding |
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Outstanding Floating charge over all property |
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Outstanding |
| A registered charge Held by Hsbc UK Bank PLC Created March 31, 2022 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC (As Security Agent) Created March 2, 2018 | Fully Satisfied Floating charge over all property |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied Floating charge over all property |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created June 15, 2016 | Fully Satisfied |
| A registered charge Held by Santander UK PLC Created October 2, 2014 | Fully Satisfied |
| A registered charge Held by Santander UK PLC Created October 2, 2014 | Fully Satisfied Floating charge over all property |
| Legal charge Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Legal charge Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Legal charge Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Legal charge Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Legal charge Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Debenture Held by The Co-Operative Bank PLC Created June 13, 2011 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created June 1, 2005 | Fully Satisfied |
| Charge over shares Held by The Governor and Company of the Bank of Scotland Created September 4, 2003 | Fully Satisfied |
| Debenture Held by Bank of Scotland Commercial Banking Services Created January 31, 2002 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created January 31, 2002 | Fully Satisfied |
| Charge over deposit Held by Yorkshire Bank PLC Created January 12, 2000 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created July 19, 1999 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created June 18, 1998 | Fully Satisfied |
| Debenture Held by The Governor and Company of the Bank of Scotland Created October 20, 1997 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created October 20, 1997 | Fully Satisfied |
| Legal mortgage Held by Yorkshire Bank PLC Created October 11, 1994 | Fully Satisfied |
| Debenture Held by Yorkshire Bank PLC Created September 20, 1994 | Fully Satisfied |
Documents filed at Companies House
Showing the 0 most recent documents held locally, of 178 filings on this company's Companies House record.
No filed accounts have been retrieved for this company yet. They are fetched in the background and will appear here once available.
