SUTTON VENY HOUSE
Managed facilities
1
Company
04653466
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 1 location
CQC| Good | 1 |
|---|
Scale
Directory| Facilities | 1 |
|---|---|
| Total places | Not recorded |
Managed facilities
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 04653466 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | BA53DG |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 04653466 | Operator: SUTTON VENY HOUSE LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
3 outstanding charges of 13 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by Barclays Bank PLC Created December 21, 2018 | Outstanding |
|---|---|
| A registered charge Held by Barclays Bank PLC Created December 21, 2018 | Outstanding |
| A registered charge Held by Barclays Bank PLC Created October 29, 2018 | Outstanding Floating charge over all property |
| A registered charge Held by National Westminster Bank PLC Created November 28, 2014 | Fully Satisfied |
| A registered charge Held by National Westminster Bank PLC Created November 28, 2014 | Fully Satisfied |
| A registered charge Held by National Westminster Bank PLC Created November 6, 2014 | Fully Satisfied Floating charge over all property |
| A registered charge Held by The Governor and Company of the Bank of Ireland as Security Trustee for Each of the Governor and Company of the Bank of Ireland and Bank of Ireland (UK) PLC Created July 15, 2013 | Fully Satisfied Includes a floating charge |
| Legal charge Held by The Governor and Company of the Bank of Ireland Created August 6, 2007 | Fully Satisfied |
| Debenture Held by The Governor and Company of the Bank of Ireland Created August 6, 2007 | Fully Satisfied |
| Legal charge Held by The Royal Bank of Scotland PLC Created January 14, 2005 | Fully Satisfied |
| Legal charge Held by John Andrew Glazer Created August 29, 2003 | Fully Satisfied |
| Legal charge Held by The Royal Bank of Scotland PLC Created April 1, 2003 | Fully Satisfied |
| Debenture Held by The Royal Bank of Scotland PLC Created March 20, 2003 | Fully Satisfied |
Documents filed at Companies House
Showing the 0 most recent documents held locally, of 112 filings on this company's Companies House record.
No filed accounts have been retrieved for this company yet. They are fetched in the background and will appear here once available.
