THE GOOD CARE GROUP LONDON
Managed facilities
2
Company
07093184
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 2 locations
CQC| Outstanding | 1 |
|---|---|
| No published rating | 1 |
Scale
Directory| Facilities | 2 |
|---|---|
| Total places | Not recorded |
Managed facilities
The Good Care Group
CQC Homecare agencies city-of-london
The Good Care Group – London
CQC Homecare agencies westminster
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 07093184 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | EC3N1LJ |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 07093184 | Operator: THE GOOD CARE GROUP LONDON LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
2 outstanding charges of 4 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by Capital One, National Association Created October 31, 2023 | Outstanding Floating charge over all property |
|---|---|
| A registered charge Held by Capital One, National Association Created October 31, 2023 | Outstanding Floating charge over all property |
| A registered charge Held by Santander UK PLC Created March 4, 2016 | Fully Satisfied |
| A registered charge Held by Santander UK PLC Created November 18, 2015 | Fully Satisfied Floating charge over all property |
Documents filed at Companies House
Showing the 12 most recent documents held locally, of 131 filings on this company's Companies House record.
Statutory accounts
Companies HousePublished by Companies House under the Open Government Licence.
Show detail
| accounts-with-accounts-type-full Filed May 30, 2026 | View PDF (1 MB) |
|---|---|
| resolution Filed January 21, 2026 | View PDF (15 KB) |
| legacy Filed January 21, 2026 | View PDF (26 KB) |
| legacy Filed January 21, 2026 | View PDF (27 KB) |
| capital-statement-capital-company-with-date-currency-figure Filed January 21, 2026 | View PDF (100 KB) |
| confirmation-statement-with-no-updates Filed December 4, 2025 | View PDF (83 KB) |
| change-person-director-company-with-change-date Filed July 22, 2025 | View PDF (87 KB) |
| change-registered-office-address-company-with-date-old-address-new-address Filed July 8, 2025 | View PDF (85 KB) |
| change-to-a-person-with-significant-control Filed July 8, 2025 | View PDF (18 KB) |
| accounts-with-accounts-type-full Filed March 3, 2025 | View PDF (1 MB) |
| move-registers-to-registered-office-company-with-new-address Filed December 17, 2024 | View PDF (18 KB) |
| confirmation-statement-with-no-updates Filed December 17, 2024 | View PDF (85 KB) |
