THE HENNESSY PARTNERSHIP
Managed facilities
2
Company
04884037
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 2 locations
CQC| Requires improvement | 1 |
|---|---|
| Good | 1 |
Scale
Directory| Facilities | 2 |
|---|---|
| Total places | Not recorded |
Managed facilities
Bishops Way
CQC Residential homes kirklees
The Hennessy Partnership’s Living Well Street, Poppy Walk & Tom Wroe
CQC Residential homes kirklees
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 04884037 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | HD80LE |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 04884037 | Operator: THE HENNESSY PARTNERSHIP LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
7 outstanding charges of 15 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by National Westminster Bank PLC Created March 1, 2024 | Outstanding |
|---|---|
| A registered charge Held by National Westminster Bank PLC Created December 7, 2023 | Outstanding |
| A registered charge Held by National Westminster Bank PLC Created October 31, 2022 | Outstanding |
| A registered charge Held by National Westminster Bank PLC Created February 10, 2020 | Outstanding |
| A registered charge Held by National Westminster Bank PLC Created February 10, 2020 | Outstanding |
| A registered charge Held by National Westminster Bank PLC Created August 4, 2017 | Outstanding Floating charge over all property |
| A registered charge Held by National Westminster Bank PLC Created February 21, 2017 | Outstanding Includes a floating charge |
| A registered charge Held by Barclays Bank PLC Created July 16, 2015 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created August 30, 2013 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created August 30, 2013 | Fully Satisfied |
| A registered charge Held by Barclays Bank PLC Created July 15, 2013 | Fully Satisfied Floating charge over all property |
| Legal mortgage and fixed charge Held by National Westminster Bank PLC Created June 9, 2009 | Fully Satisfied |
| Legal mortgage and fixed charge Held by National Westminster Bank PLC Created June 9, 2009 | Fully Satisfied |
| Legal mortgage and fixed charge Held by National Westminster Bank PLC Created June 9, 2009 | Fully Satisfied |
| Debenture Held by National Westminster Bank PLC Created February 23, 2004 | Fully Satisfied |
Documents filed at Companies House
Showing the 12 most recent documents held locally, of 109 filings on this company's Companies House record.
Statutory accounts
Companies HousePublished by Companies House under the Open Government Licence.
Show detail
| confirmation-statement-with-no-updates Filed February 27, 2026 | View PDF (84 KB) |
|---|---|
| accounts-with-accounts-type-medium Filed October 9, 2025 | View PDF (895 KB) |
| change-person-director-company-with-change-date Filed February 28, 2025 | View PDF (85 KB) |
| change-to-a-person-with-significant-control Filed February 28, 2025 | View PDF (86 KB) |
| confirmation-statement-with-no-updates Filed February 28, 2025 | View PDF (84 KB) |
| accounts-with-accounts-type-full Filed October 17, 2024 | View PDF (807 KB) |
| mortgage-create-with-deed-with-charge-number-charge-creation-date Filed March 1, 2024 | View PDF (486 KB) |
| confirmation-statement-with-no-updates Filed March 1, 2024 | View PDF (82 KB) |
| mortgage-create-with-deed-with-charge-number-charge-creation-date Filed December 14, 2023 | View PDF (449 KB) |
| accounts-with-accounts-type-full Filed July 24, 2023 | View PDF (889 KB) |
| confirmation-statement-with-no-updates Filed February 28, 2023 | View PDF (82 KB) |
| accounts-with-accounts-type-full Filed November 14, 2022 | View PDF (958 KB) |
