SUTTON COURT HOMES
Managed facilities
2
Company
03569077
Record
Last checked: unknown
Freshness of this record is unknown
🔔 Get told when this changes
We will email you if the rating changes, a new inspection report is published, or the registration closes.
Portfolio
Ratings across 2 locations
CQC| Good | 2 |
|---|
Scale
Directory| Facilities | 2 |
|---|---|
| Total places | Not recorded |
Managed facilities
Background
About this page
DirectoryThis page consolidates registered provider entity data sourced from UK Companies House and the Charity Commission registers.
Show detail
The financial figures, filing histories, and active facility links are automatically verified against regulatory agencies.
Current leadership
No verified leadership team or site managers are currently associated with this operator group.
Corporate registration
Registration
Companies House| Company CRN | 03569077 |
|---|---|
| Charity ID | Not recorded |
| HQ postcode | BN112QS |
| Annual income | Not recorded |
Insolvency status
Companies HouseActive
🔍 Corporate Ownership & Financial Transparency Tracker
Companies House CRN: 03569077 | Operator: SUTTON COURT HOMES LIMITED
Corporate Structure Tree Visualizer
Click on any corporate tier box above to view tracing details below.
Risk & Insolvency Flags
Filed financial position
No figures have been read from this company's filed accounts yet. Accounts are downloaded and parsed in the background.
Registered charges
2 outstanding charges of 5 on record
Companies HouseA charge is security a lender holds over the company's assets. An outstanding charge has not been satisfied.
| A registered charge Held by Lloyds Bank PLC Created October 26, 2015 | Outstanding Floating charge over all property |
|---|---|
| A registered charge Held by Lloyds Bank PLC Created September 9, 2015 | Outstanding Floating charge over all property |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created January 21, 2002 | Fully Satisfied |
| Debenture Held by The Governor and Company of the Bank of Scotland Created September 26, 2001 | Fully Satisfied |
| Legal charge Held by The Governor and Company of the Bank of Scotland Created September 26, 2001 | Fully Satisfied |
Documents filed at Companies House
Showing the 12 most recent documents held locally, of 83 filings on this company's Companies House record.
Statutory accounts
Companies HousePublished by Companies House under the Open Government Licence.
Show detail
| accounts-with-accounts-type-total-exemption-full Filed February 26, 2026 | View PDF (133 KB) |
|---|---|
| confirmation-statement-with-no-updates Filed September 9, 2025 | View PDF (83 KB) |
| accounts-with-accounts-type-total-exemption-full Filed February 27, 2025 | View PDF (144 KB) |
| confirmation-statement-with-no-updates Filed September 13, 2024 | View PDF (85 KB) |
| confirmation-statement-with-no-updates Filed September 22, 2023 | View PDF (82 KB) |
| accounts-with-accounts-type-total-exemption-full Filed September 5, 2023 | View PDF (150 KB) |
| accounts-with-accounts-type-total-exemption-full Filed September 28, 2022 | View PDF (147 KB) |
| confirmation-statement-with-no-updates Filed September 15, 2022 | View PDF (82 KB) |
| appoint-person-director-company-with-name-date Filed September 13, 2022 | View PDF (88 KB) |
| confirmation-statement-with-no-updates Filed September 13, 2021 | View PDF (81 KB) |
| accounts-with-accounts-type-total-exemption-full Filed September 1, 2021 | View PDF (148 KB) |
| resolution Filed January 5, 2021 | View PDF (41 KB) |
